|
|
|
|
|
Student Satisfaction Survey
|
|
|
|
1.- Academics
|
|
|
|
| 2. Rate the following statements: |
| | 1. Very dissatisfied | 2. Dissatisfied | 3. Neutral | 4. Satisfied | 5. Very satisfied |
| Quality and academic reputation of [HIGH SCHOOL/UNIVERSITY] | | | | | |
| My academic experience in [HIGHS CHOOL/UNIVERSITY] | | | | | |
| Academic advising | | | | | |
| Ability and motivation of students | | | | | |
| Professor availability | | | | | |
| Tuition cost | | | | | |
|
|
|
|
|
|
|
| easygoingsurvey.com is not responsible for the content sent and/or included in a survey/exam. | | Create your own free surveys/exams  | | Does your company needs a private social network?. Try makeanet.com | |
|
|
- Español
- Deutsch
- Français
- English
- Italiano
- Português
- Português Brazil
- Русский
|